Ac haca ullamcorper donec ante habi tasse donec imperdiet eturpis varius per a augue magna hac. Nec hac et vestibulum duis a tincidunt per a aptent interdum purus feugiat a id aliquet erat himenaeos nunc torquent euismod adipiscing adipiscing dui gravida justo. Ultrices ut parturient morbi sit adipiscing sit a habitasse curabitur viverra at malesuada at vestibulum. Leo duis lacinia placerat parturient montes vulputate cubilia posuere parturient inceptos massa euismod curabitur dis dignissim vestibulum quam a urna.
Netus pretium tellus nulla commodo massa adipiscing in elementum magna congue condimentum placerat habitasse potenti ac orci a quisque tristique elementum et viverra at condimentum scelerisque eu mi. Elit praesent cras vehicula a ullamcorper nulla scelerisque aliquet tempus faucibus quam ac aliquet nibh a condimentum suspendisse hac integer leo erat aliquam ut himenaeos. Consectetur neque odio diam turpis dictum ullamcorper dis felis nec et montes non ad a quam pretium convallis leo condimentum congue scelerisque suspendisse elementum nam. Vestibulum tempor lobortis semper cras orci parturient a parturient tincidunt erat arcu sodales sed nascetur et mi bibendum condimentum suspendisse sodales nostra fermentum.
ACCESSORIES

Dell Latitude 5280 – Core i5 7th gen 8GB Ram 256GB SSD
General Information | |
---|---|
Category | Notebook computers |
Description | Dell Latitude 5290 - Core i5 7350U / vPro - Win 10 Pro 64-bit - 8 GB RAM - 256 GB SSD Class 20 - 12.5" 1366 x 768 (HD) - UHD Graphics 620 - Wi-Fi, Bluetooth - with 1 Year Dell Hardware Service with Onsite/In-Home Service After Remote Diagnosis |
Manufacturer | Dell |
UNSPSC | 43211503 |
Main Specifications | |
Audio Input / Type | Array microphone |
Dimensions & Weight / Depth | 21.13 cm |
Dimensions & Weight / Height | 1.94 cm |
Dimensions & Weight / Weight | 1.36 kg |
Dimensions & Weight / Width | 30.51 cm |
Display / Diagonal Size | 12.5 in |
Display / Diagonal Size (metric) | 31.8 cm |
Display / Native Resolution | 1366 x 768 |
Display / Type | LCD |
Display / Widescreen Display | Yes |
Hard Drive / Capacity | 256 GB |
Header / Brand | Dell |
Input Device / Type |
|
Miscellaneous / Product Color | Black |
Networking / Data Link Protocol |
|
Networking / Wireless Protocol |
|
Optical Storage / Drive Type | No optical drive |
Optical Storage / Type | None |
OS Provided / Type | Windows 10 Pro 64-bit Edition |
Packaged Quantity | 1 |
Processor / Clock Speed | 1.7 GHz |
Processor / Generation | 8 |
Processor / Manufacturer | Intel |
Processor / Number of Cores | Quad-Core |
Processor / Processor Number | I5 7th |
Processor / Type | Core i5 |
RAM / Form Factor | SO-DIMM 260-pin |
RAM / Memory Speed | 2400 MHz |
RAM / Technology | DDR4 SDRAM |
System / Hard Drive Capacity | 256 GB |
System / Notebook Type | Notebook |
System / Platform Technology | Intel vPro Platform |
System / Security Devices | Smart card reader |
Video Output / Graphics Processor | Intel UHD Graphics 620 |
Audio & Video | |
Camera | Yes - 1280 x 720 |
Codec | Realtek ALC3246 |
Compliant Standards | High Definition Audio |
Frame Rate | 30 frames per second |
Graphics Processor | Intel UHD Graphics 620 |
Image Sensor Type | CMOS |
Memory Allocation Technology | Shared video memory (UMA) |
Resolution | 1 Megapixel |
Sound | Stereo speakers, array microphone |
Video Resolutions | 1280 x 720 |
Battery | |
Capacity | 51 Wh |
Technology | 3-cell |
Communications | |
Network Interface | Gigabit Ethernet |
Wireless | 802.11a/b/g/n/ac, Bluetooth 4.2 |
Wireless Controller | Intel Dual Band Wireless-AC 8265 |
Connections & Expansion | |
Interfaces Details |
|
Memory Card Reader | Yes (microSD) |
Dimensions & Weight | |
Dimensions (WxDxH) | 30.51 cm x 21.13 cm x 1.94 cm |
Weight | 1.36 kg |
Display | |
Features | Anti-glare |
Image Brightness | 200 cd/m² |
Resolution | 1366 x 768 (HD) |
Type | 12.5" |
Widescreen | Yes |
Environmental Parameters | |
Humidity Range Operating | 10 - 90% (non-condensing) |
Max Operating Temperature | 35 °C |
Min Operating Temperature | 0 °C |
General | |
Operating System | Windows 10 Pro 64-bit Edition |
Product Type | Notebook |
Input | |
Keyboard Backlight | Yes |
Type | Keyboard, touchpad |
Manufacturer Warranty | |
Bundled Services | 1 Year Dell Hardware Service with Onsite/In-Home Service After Remote Diagnosis |
Memory | |
Empty Slots | 1 |
Form Factor | SO-DIMM 260-pin |
Max RAM Supported | 32 GB |
RAM | 8 GB (1 x 8 GB) |
Rated Speed | 2400 MHz |
Slots Qty | 2 |
Speed | 2400 MHz |
Technology | DDR4 SDRAM - non-ECC |
Miscellaneous | |
Compliant Standards | FIPS 201 |
Features | ExpressCharge |
Included Accessories | Power adapter |
Security | Trusted Platform Module (TPM 2.0) Security Chip, smart card reader |
Security Slot Type | Noble Wedge security slot |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Processor / Chipset | |
64-bit Computing | Yes |
Cache | 6 MB |
CPU | Intel Core i5 (8th Gen) 8350U / 1.7 GHz |
Features | Intel Turbo Boost Technology 2.0 |
Max Turbo Speed | 3.6 GHz |
Number of Cores | Quad-Core |
Platform Technology | Intel vPro Platform |
Software | |
Software Included | Microsoft Office (30 days trial) |
Storage | |
Main Storage | 256 GB SSD M.2 SATA - Class 20 |
Sustainability Information | |
TCO Certified | - |
HP Elite x2 1012 G2 PC – 7th Gen Intel Core i5 vPro 7300u Processor 16GB 256GB SSD 12.3″ QHD UVWA eDP 1824p 450nits IPS Touch Display B&O Play Backlit KB (With Keyboard, Open Box)
Brand | Hp |
---|---|
Generation | 7th Generation |
Processor Type | 7th Generation Intel Core i5-7300U vPro Processor (2 Cores - 4 Threads) |
Processor Speed | 2.6 GHz Turbo Boost 3.5 (3 MB Cache, Kaby lake) |
Installed RAM | 16 GB |
Type of memory | DDR3L-1600 SDRAM |
Hard drive size | 256 GB M.2 SATA TLC SSD |
Hard drive speed | M.2 SATA TLC SSD |
Optical Drive | No |
Type of optical drive | - |
SSD | 256 GB SSD |
Type of harddrive | Solid State Drive |
Graphic Series | Intel UHD Graphics |
Dedicated graphics | No |
Graphics memory | Intel® HD Graphics 515 |
Type of graphics memory | Shared |
Switchable graphics | - |
Graphics processor | Chipset is integrated with processor |
Backlight | LED |
Screen size | 12.3 QHD UVWA eDP 1824p 450nits IPS Display |
Screen surface | 31.24 cm (12.3 in) diagonal BrightView LED-backlit better than QHD UWVA eDP 1.3 Ultra-slim (2736 x 1824) touch screen chemically-strengthened Corning Gorilla Glass 4 top cover directly bonded to display |
Screen resolution | 2736 x 1824 (better than QHD) |
Touchscreen | Yes |
Color | Silver |
RAM | 16 GB |
Operating System | DOS |
Weight | Starting at 1.8 lb (tablet); Starting at 2.65 lb (tablet with travel keyboard); Starting at 2.79 lb (tablet with advanced keyboard) |
Fingerprint Reader | No |
Numeric keyboard | No |
Backlit keyboard | Yes |
Bluetooth | Yes |
LAN | No |
Speed | - |
Wireless/Wifi | Yes |
Type | Intel Dual Band Wireless-AC 8260 802.11a/b/g/n/ac (2x2) WiFi |
Condition | Open Box |
USB | Yes, 1 USB Type-C with Thunderbolt™ support (docking, charging and USB 3.1) |
HDMI | No |
Camera | Yes |
Operating system (Primary) | DOS |
Microsoft Surface 5 Pro | Core i5 7th Gen | 8GB RAM | 256GB SSD | 12.5inch FHD
Microsoft Surface Laptop Go | 12.5 Inches | Intel Core i5 1.0 GHz Processor | 10th Gen | Silver | 8GB Ram | 128GB SSD | Like New Condition
Microsoft Surface Pro 4 Core i5 8GB RAM 256GB SSD (UPGRADEABLE)
- It consists of the 12.3-inch PixelSense touchscreen display .
- The 6th Generation Intel Core i5 & Core i7 ranges are available to choose from.
- The Surface Pen stylus is included.
- The All new Eye Catching Windows 10 Pro is there.
Microsoft Surface Pro 6 2-in-1 Laptop | 256GB SSD | 8GB RAM | Intel® Core™ i5-8350U | Intel UHD Graphics 620 | 12.3″ FHD IPS Display | Backlight Detachable Keyboard | Laptop
Microsoft Surface Pro 6 2-in-1 Laptop Specifications and Price in Pakistan:
✅ Brand: Mircosoft ✅ Model: Surface Pro 6 ✅ Display: 12.3″ ✅ Touchscreen ✅ Ram: 8GB ✅ Storage: 256GB SSD ✅ Display Resolution : 2736 x 1824 pixels ✅ Web Cam ✅ Processor: Intel® Core™ i5-8350U ✅ Clock speed: 1.70Ghz ✅ Graphic Processor: Intel UHD Graphics 620 ✅ Windows 10 ✅ WIFI ✅ Bluetooth ✅ Display Port ✅ HDMI ✅ Battery Timing 5-6 hoursMicrosoft Surface Pro 7 Quad-core 10th Gen Intel® Core™ i7-1065G7 Processor 16GB DDR4 RAM 256GB SSD NVME FRESH IMPORT
Brand | Microsoft |
Generation | 10th Generation |
Processor Type | Quad-core 10th Gen Intel® Core™ i7-1065G7 Processor |
Processor Speed | CI7 : 1.3 GHz Turbo Boost 3.9 GHz (8 MB Cache) |
Installed RAM | 16 GB |
Type of memory | LPDDR4x RAM |
Hard drive size | 256 GB Solid State Drive |
Hard drive speed | - |
Optical Drive | No |
Type of optical drive | - |
SSD | 256 GB SSD |
Type of harddrive | Solid-state drive (SSD) |
Dedicated graphics | No |
Graphics memory | Intel® Iris™ Plus Graphics ( i7) |
Type of graphics memory | Shared |
Switchable graphics | No |
Graphics processor | Intel |
Backlight | LED |
Screen size | 12.3" PixelSense Display |
Screen surface | PixelSense Display |
Screen resolution | 2736 x 1824 (267 PPI) |
Touchscreen | 10 point multi-touch |
Color | Black |
Weight | i7: 1.74 lb (790 g) |
Fingerprint Reader | No |
Numeric keyboard | No |
Backlit keyboard | No |
Bluetooth | Bluetooth Wireless 5.0 technology |
LAN | No |
Speed | Yes |
Wireless/Wifi | Wi-Fi 6: 802.11ax compatible |
Type | Wi-Fi 6: 802.11ax compatible |
Condition | New |
USB | Yes |
HDMI | No |
Camera | Yes |
Operating system (Primary) | Windows 10 Home |
SURFACE LAPTOP 3 i7-1065G7 16gb Ram 512GB Nvme fresh import
Surface Laptop 3 Tech specs
Scenarios | Improved speed for everyday productivity, Microsoft 365,* streaming music and shows, shopping, writing papers, and browsing. |
Dimensions | Surface Laptop 3 13.5” 12.1” x 8.8” x .57” (308 mm x 223 mm x 14.5 mm) |
Display | Surface Laptop 3 13.5” Screen: 13.5” PixelSense™ Display Resolution: 2256 x 1504 (201 PPI) Aspect ratio: 3:2 Surface Pen* enabled Touch: 10 point multi-touch |
Memory | Surface Laptop 3 13.5” 16GB LPDDR4x RAM |
Processor | Surface Laptop 3 13.5” Quad-core 10th Gen Intel® Core™ i7-1065G7 Processor |
Security | Firmware TPM Enterprise-grade protection with Windows Hello face sign-in |
Software | Windows 10 Home 4 Microsoft 365 30-day trial |
Sensors | Ambient light sensor |
What’s in the box | Surface Laptop 3 Power Supply Quick Start Guide Safety and warranty documents |
Best-in-class support from Microsoft Store | 60-day return policy 90 days of free technical phone support 12 months in-store support and technical assistance 1 free training session to transfer data and optimize performance |
Storage 3 | Removable solid-state drive (SSD)5 options:256GB, 512GB |
Battery Life1 | Surface Laptop 3 13.5” Up to 11.5 hours of typical device usage |
Graphics | Surface Laptop 3 13.5” Intel® Iris™ Plus Graphics |
Connections | 1 x USB-C® 1 x USB-A 3.5 mm headphone jack 1 x Surface Connect port Compatible with Surface Dial off-screen interaction* |
Cameras, video, and audio | Windows Hello face authentication camera (front-facing) 720p HD f2.0 camera (front-facing) Dual far-field Studio Mics Omnisonic Speakers with Dolby® Audio™ |
Wireless | Bluetooth® Wireless 5.0 technology
Surface Laptop 3 13.5” Wi-Fi 6: 802.11ax compatible |
Exterior | Casing: Aluminum
Colors:2
|
Warranty | 1-year limited hardware warranty |
Weight | Surface Laptop 3 13.5” Sandstone and Matte Black: 2.84 lb (1,288 g)2 |
Surface Laptop 3 intel I5 10th gen 8gb ram 256gb ssd
WS-S9 MAX PREMIUM Smart Watch
Mauris torquent mi eget et amet phasellus eget ad ullamcorper mi a fermentum vel a a nunc consectetur enim rutrum. Aliquam vestibulum nulla condimentum platea accumsan sed mi montes adipiscing eu bibendum ante adipiscing gravida per consequat gravida tristique litora nisi condimentum lobortis elementum. Ullamcorper ante fermentum massa a dolor gravida parturient id a adipiscing neque rhoncus quisque a ullamcorper tempor.Consectetur scelerisque ullamcorper arcu est suspendisse eu rhoncus nibh.

Accumsan ridiculus suspendisse ut aenean malesuada metus mi urna facilisi eget amet odio adipiscing aptent class fusce a ullamcorper facilisi nullam ac vivamus sociosqu. Nec felis non parturient fusce ornare dis curae etiam facilisis convallis ligula leo litora dui suscipit suspendisse ullamcorper posuere dui faucibus ligula ullamcorper sit. Imperdiet augue cras aliquet ipsum a a parturient molestie senectus dis morbi massa nibh phasellus vestibulum nam diam vestibulum sodales torquent parturient ut a torquent tempor ullamcorper. Parturient consectetur ultricies ornare ut tristique aptent sit hac dis iaculis.
Suspendisse Ullamcorper - Parturient Consectetur

Accumsan ridiculus suspendisse ut aenean malesuada metus mi urna facilisi eget amet odio adipiscing aptent class fusce a ullamcorper facilisi nullam ac vivamus sociosqu. Nec felis non parturient fusce ornare dis curae etiam facilisis convallis ligula leo litora dui suscipit suspendisse ullamcorper posuere dui faucibus ligula ullamcorper sit. Imperdiet augue cras aliquet ipsum a a parturient molestie senectus dis morbi massa nibh phasellus vestibulum nam diam vestibulum sodales torquent parturient ut a torquent tempor ullamcorper. Parturient consectetur ultricies ornare ut tristique aptent sit hac dis iaculis.
Suspendisse Ullamcorper - Parturient Consectetur
Accumsan ridiculus suspendisse ut aenean malesuada metus mi urna facilisi eget amet odio adipiscing aptent class fusce a ullamcorper facilisi nullam ac vivamus sociosqu. Nec felis non parturient fusce ornare dis curae etiam facilisis convallis ligula leo litora dui suscipit suspendisse ullamcorper posuere dui faucibus ligula ullamcorper sit. Imperdiet augue cras aliquet ipsum a a parturient molestie senectus dis morbi massa nibh phasellus vestibulum nam diam vestibulum sodales torquent parturient ut a torquent tempor ullamcorper. Parturient consectetur ultricies ornare ut tristique aptent sit hac dis iaculis.
Suspendisse Ullamcorper - Parturient Consectetur

Accumsan ridiculus suspendisse ut aenean malesuada metus mi urna facilisi eget amet odio adipiscing aptent class fusce a ullamcorper facilisi nullam ac vivamus sociosqu. Nec felis non parturient fusce ornare dis curae etiam facilisis convallis ligula leo litora dui suscipit suspendisse ullamcorper posuere dui faucibus ligula ullamcorper sit. Imperdiet augue cras aliquet ipsum a a parturient molestie senectus dis morbi massa nibh phasellus vestibulum nam diam vestibulum sodales torquent parturient ut a torquent tempor ullamcorper. Parturient consectetur ultricies ornare ut tristique aptent sit hac dis iaculis.
Suspendisse Ullamcorper - Parturient Consectetur

LIGHTING

Dell Latitude 5280 – Core i5 7th gen 8GB Ram 256GB SSD
General Information | |
---|---|
Category | Notebook computers |
Description | Dell Latitude 5290 - Core i5 7350U / vPro - Win 10 Pro 64-bit - 8 GB RAM - 256 GB SSD Class 20 - 12.5" 1366 x 768 (HD) - UHD Graphics 620 - Wi-Fi, Bluetooth - with 1 Year Dell Hardware Service with Onsite/In-Home Service After Remote Diagnosis |
Manufacturer | Dell |
UNSPSC | 43211503 |
Main Specifications | |
Audio Input / Type | Array microphone |
Dimensions & Weight / Depth | 21.13 cm |
Dimensions & Weight / Height | 1.94 cm |
Dimensions & Weight / Weight | 1.36 kg |
Dimensions & Weight / Width | 30.51 cm |
Display / Diagonal Size | 12.5 in |
Display / Diagonal Size (metric) | 31.8 cm |
Display / Native Resolution | 1366 x 768 |
Display / Type | LCD |
Display / Widescreen Display | Yes |
Hard Drive / Capacity | 256 GB |
Header / Brand | Dell |
Input Device / Type |
|
Miscellaneous / Product Color | Black |
Networking / Data Link Protocol |
|
Networking / Wireless Protocol |
|
Optical Storage / Drive Type | No optical drive |
Optical Storage / Type | None |
OS Provided / Type | Windows 10 Pro 64-bit Edition |
Packaged Quantity | 1 |
Processor / Clock Speed | 1.7 GHz |
Processor / Generation | 8 |
Processor / Manufacturer | Intel |
Processor / Number of Cores | Quad-Core |
Processor / Processor Number | I5 7th |
Processor / Type | Core i5 |
RAM / Form Factor | SO-DIMM 260-pin |
RAM / Memory Speed | 2400 MHz |
RAM / Technology | DDR4 SDRAM |
System / Hard Drive Capacity | 256 GB |
System / Notebook Type | Notebook |
System / Platform Technology | Intel vPro Platform |
System / Security Devices | Smart card reader |
Video Output / Graphics Processor | Intel UHD Graphics 620 |
Audio & Video | |
Camera | Yes - 1280 x 720 |
Codec | Realtek ALC3246 |
Compliant Standards | High Definition Audio |
Frame Rate | 30 frames per second |
Graphics Processor | Intel UHD Graphics 620 |
Image Sensor Type | CMOS |
Memory Allocation Technology | Shared video memory (UMA) |
Resolution | 1 Megapixel |
Sound | Stereo speakers, array microphone |
Video Resolutions | 1280 x 720 |
Battery | |
Capacity | 51 Wh |
Technology | 3-cell |
Communications | |
Network Interface | Gigabit Ethernet |
Wireless | 802.11a/b/g/n/ac, Bluetooth 4.2 |
Wireless Controller | Intel Dual Band Wireless-AC 8265 |
Connections & Expansion | |
Interfaces Details |
|
Memory Card Reader | Yes (microSD) |
Dimensions & Weight | |
Dimensions (WxDxH) | 30.51 cm x 21.13 cm x 1.94 cm |
Weight | 1.36 kg |
Display | |
Features | Anti-glare |
Image Brightness | 200 cd/m² |
Resolution | 1366 x 768 (HD) |
Type | 12.5" |
Widescreen | Yes |
Environmental Parameters | |
Humidity Range Operating | 10 - 90% (non-condensing) |
Max Operating Temperature | 35 °C |
Min Operating Temperature | 0 °C |
General | |
Operating System | Windows 10 Pro 64-bit Edition |
Product Type | Notebook |
Input | |
Keyboard Backlight | Yes |
Type | Keyboard, touchpad |
Manufacturer Warranty | |
Bundled Services | 1 Year Dell Hardware Service with Onsite/In-Home Service After Remote Diagnosis |
Memory | |
Empty Slots | 1 |
Form Factor | SO-DIMM 260-pin |
Max RAM Supported | 32 GB |
RAM | 8 GB (1 x 8 GB) |
Rated Speed | 2400 MHz |
Slots Qty | 2 |
Speed | 2400 MHz |
Technology | DDR4 SDRAM - non-ECC |
Miscellaneous | |
Compliant Standards | FIPS 201 |
Features | ExpressCharge |
Included Accessories | Power adapter |
Security | Trusted Platform Module (TPM 2.0) Security Chip, smart card reader |
Security Slot Type | Noble Wedge security slot |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Processor / Chipset | |
64-bit Computing | Yes |
Cache | 6 MB |
CPU | Intel Core i5 (8th Gen) 8350U / 1.7 GHz |
Features | Intel Turbo Boost Technology 2.0 |
Max Turbo Speed | 3.6 GHz |
Number of Cores | Quad-Core |
Platform Technology | Intel vPro Platform |
Software | |
Software Included | Microsoft Office (30 days trial) |
Storage | |
Main Storage | 256 GB SSD M.2 SATA - Class 20 |
Sustainability Information | |
TCO Certified | - |
HP Elite x2 1012 G2 PC – 7th Gen Intel Core i5 vPro 7300u Processor 16GB 256GB SSD 12.3″ QHD UVWA eDP 1824p 450nits IPS Touch Display B&O Play Backlit KB (With Keyboard, Open Box)
Brand | Hp |
---|---|
Generation | 7th Generation |
Processor Type | 7th Generation Intel Core i5-7300U vPro Processor (2 Cores - 4 Threads) |
Processor Speed | 2.6 GHz Turbo Boost 3.5 (3 MB Cache, Kaby lake) |
Installed RAM | 16 GB |
Type of memory | DDR3L-1600 SDRAM |
Hard drive size | 256 GB M.2 SATA TLC SSD |
Hard drive speed | M.2 SATA TLC SSD |
Optical Drive | No |
Type of optical drive | - |
SSD | 256 GB SSD |
Type of harddrive | Solid State Drive |
Graphic Series | Intel UHD Graphics |
Dedicated graphics | No |
Graphics memory | Intel® HD Graphics 515 |
Type of graphics memory | Shared |
Switchable graphics | - |
Graphics processor | Chipset is integrated with processor |
Backlight | LED |
Screen size | 12.3 QHD UVWA eDP 1824p 450nits IPS Display |
Screen surface | 31.24 cm (12.3 in) diagonal BrightView LED-backlit better than QHD UWVA eDP 1.3 Ultra-slim (2736 x 1824) touch screen chemically-strengthened Corning Gorilla Glass 4 top cover directly bonded to display |
Screen resolution | 2736 x 1824 (better than QHD) |
Touchscreen | Yes |
Color | Silver |
RAM | 16 GB |
Operating System | DOS |
Weight | Starting at 1.8 lb (tablet); Starting at 2.65 lb (tablet with travel keyboard); Starting at 2.79 lb (tablet with advanced keyboard) |
Fingerprint Reader | No |
Numeric keyboard | No |
Backlit keyboard | Yes |
Bluetooth | Yes |
LAN | No |
Speed | - |
Wireless/Wifi | Yes |
Type | Intel Dual Band Wireless-AC 8260 802.11a/b/g/n/ac (2x2) WiFi |
Condition | Open Box |
USB | Yes, 1 USB Type-C with Thunderbolt™ support (docking, charging and USB 3.1) |
HDMI | No |
Camera | Yes |
Operating system (Primary) | DOS |
Microsoft Surface 5 Pro | Core i5 7th Gen | 8GB RAM | 256GB SSD | 12.5inch FHD
Microsoft Surface Laptop Go | 12.5 Inches | Intel Core i5 1.0 GHz Processor | 10th Gen | Silver | 8GB Ram | 128GB SSD | Like New Condition
Microsoft Surface Pro 4 Core i5 8GB RAM 256GB SSD (UPGRADEABLE)
- It consists of the 12.3-inch PixelSense touchscreen display .
- The 6th Generation Intel Core i5 & Core i7 ranges are available to choose from.
- The Surface Pen stylus is included.
- The All new Eye Catching Windows 10 Pro is there.
Microsoft Surface Pro 6 2-in-1 Laptop | 256GB SSD | 8GB RAM | Intel® Core™ i5-8350U | Intel UHD Graphics 620 | 12.3″ FHD IPS Display | Backlight Detachable Keyboard | Laptop
Microsoft Surface Pro 6 2-in-1 Laptop Specifications and Price in Pakistan:
✅ Brand: Mircosoft ✅ Model: Surface Pro 6 ✅ Display: 12.3″ ✅ Touchscreen ✅ Ram: 8GB ✅ Storage: 256GB SSD ✅ Display Resolution : 2736 x 1824 pixels ✅ Web Cam ✅ Processor: Intel® Core™ i5-8350U ✅ Clock speed: 1.70Ghz ✅ Graphic Processor: Intel UHD Graphics 620 ✅ Windows 10 ✅ WIFI ✅ Bluetooth ✅ Display Port ✅ HDMI ✅ Battery Timing 5-6 hoursMicrosoft Surface Pro 7 Quad-core 10th Gen Intel® Core™ i7-1065G7 Processor 16GB DDR4 RAM 256GB SSD NVME FRESH IMPORT
Brand | Microsoft |
Generation | 10th Generation |
Processor Type | Quad-core 10th Gen Intel® Core™ i7-1065G7 Processor |
Processor Speed | CI7 : 1.3 GHz Turbo Boost 3.9 GHz (8 MB Cache) |
Installed RAM | 16 GB |
Type of memory | LPDDR4x RAM |
Hard drive size | 256 GB Solid State Drive |
Hard drive speed | - |
Optical Drive | No |
Type of optical drive | - |
SSD | 256 GB SSD |
Type of harddrive | Solid-state drive (SSD) |
Dedicated graphics | No |
Graphics memory | Intel® Iris™ Plus Graphics ( i7) |
Type of graphics memory | Shared |
Switchable graphics | No |
Graphics processor | Intel |
Backlight | LED |
Screen size | 12.3" PixelSense Display |
Screen surface | PixelSense Display |
Screen resolution | 2736 x 1824 (267 PPI) |
Touchscreen | 10 point multi-touch |
Color | Black |
Weight | i7: 1.74 lb (790 g) |
Fingerprint Reader | No |
Numeric keyboard | No |
Backlit keyboard | No |
Bluetooth | Bluetooth Wireless 5.0 technology |
LAN | No |
Speed | Yes |
Wireless/Wifi | Wi-Fi 6: 802.11ax compatible |
Type | Wi-Fi 6: 802.11ax compatible |
Condition | New |
USB | Yes |
HDMI | No |
Camera | Yes |
Operating system (Primary) | Windows 10 Home |
SURFACE LAPTOP 3 i7-1065G7 16gb Ram 512GB Nvme fresh import
Surface Laptop 3 Tech specs
Scenarios | Improved speed for everyday productivity, Microsoft 365,* streaming music and shows, shopping, writing papers, and browsing. |
Dimensions | Surface Laptop 3 13.5” 12.1” x 8.8” x .57” (308 mm x 223 mm x 14.5 mm) |
Display | Surface Laptop 3 13.5” Screen: 13.5” PixelSense™ Display Resolution: 2256 x 1504 (201 PPI) Aspect ratio: 3:2 Surface Pen* enabled Touch: 10 point multi-touch |
Memory | Surface Laptop 3 13.5” 16GB LPDDR4x RAM |
Processor | Surface Laptop 3 13.5” Quad-core 10th Gen Intel® Core™ i7-1065G7 Processor |
Security | Firmware TPM Enterprise-grade protection with Windows Hello face sign-in |
Software | Windows 10 Home 4 Microsoft 365 30-day trial |
Sensors | Ambient light sensor |
What’s in the box | Surface Laptop 3 Power Supply Quick Start Guide Safety and warranty documents |
Best-in-class support from Microsoft Store | 60-day return policy 90 days of free technical phone support 12 months in-store support and technical assistance 1 free training session to transfer data and optimize performance |
Storage 3 | Removable solid-state drive (SSD)5 options:256GB, 512GB |
Battery Life1 | Surface Laptop 3 13.5” Up to 11.5 hours of typical device usage |
Graphics | Surface Laptop 3 13.5” Intel® Iris™ Plus Graphics |
Connections | 1 x USB-C® 1 x USB-A 3.5 mm headphone jack 1 x Surface Connect port Compatible with Surface Dial off-screen interaction* |
Cameras, video, and audio | Windows Hello face authentication camera (front-facing) 720p HD f2.0 camera (front-facing) Dual far-field Studio Mics Omnisonic Speakers with Dolby® Audio™ |
Wireless | Bluetooth® Wireless 5.0 technology
Surface Laptop 3 13.5” Wi-Fi 6: 802.11ax compatible |
Exterior | Casing: Aluminum
Colors:2
|
Warranty | 1-year limited hardware warranty |
Weight | Surface Laptop 3 13.5” Sandstone and Matte Black: 2.84 lb (1,288 g)2 |
Surface Laptop 3 intel I5 10th gen 8gb ram 256gb ssd
WS-S9 MAX PREMIUM Smart Watch
Mauris torquent mi eget et amet phasellus eget ad ullamcorper mi a fermentum vel a a nunc consectetur enim rutrum. Aliquam vestibulum nulla condimentum platea accumsan sed mi montes adipiscing eu bibendum ante adipiscing gravida per consequat gravida tristique litora nisi condimentum lobortis elementum. Ullamcorper ante fermentum massa a dolor gravida parturient id a adipiscing neque rhoncus quisque a ullamcorper tempor.Consectetur scelerisque ullamcorper arcu est suspendisse eu rhoncus nibh.




Imperdiet augue
Accumsan ridiculus suspendisse ut aenean malesuada metus mi urna facilisi eget amet odio adipiscing aptent class fusce a ullamcorper facilisi nullam ac vivamus sociosqu. Nec felis non parturient fusce ornare dis curae etiam facilisis convallis ligula leo litora dui suscipit suspendisse ullamcorper posuere dui faucibus ligula ullamcorper sit. Imperdiet augue cras aliquet ipsum a a parturient molestie senectus dis morbi massa nibh phasellus vestibulum nam diam vestibulum sodales torquent parturient ut a torquent tempor ullamcorper torquent a dis.
Ullamcorper posuere
Accumsan ridiculus suspendisse ut aenean malesuada metus mi urna facilisi eget amet odio adipiscing aptent class fusce a ullamcorper facilisi nullam ac vivamus sociosqu. Nec felis non parturient fusce ornare dis curae etiam facilisis convallis ligula leo litora dui suscipit suspendisse ullamcorper posuere dui faucibus ligula ullamcorper sit. Imperdiet augue cras aliquet ipsum a a parturient molestie senectus dis morbi massa nibh phasellus vestibulum nam diam vestibulum sodales torquent parturient ut a torquent tempor ullamcorper torquent a dis.
Parturient fusce
Accumsan ridiculus suspendisse ut aenean malesuada metus mi urna facilisi eget amet odio adipiscing aptent class fusce a ullamcorper facilisi nullam ac vivamus sociosqu. Nec felis non parturient fusce ornare dis curae etiam facilisis convallis ligula leo litora dui suscipit suspendisse ullamcorper posuere dui faucibus ligula ullamcorper sit. Imperdiet augue cras aliquet ipsum a a parturient molestie senectus dis morbi massa nibh phasellus vestibulum nam diam vestibulum sodales torquent parturient ut a torquent tempor ullamcorper torquent a dis.
Adipiscing aptent
Accumsan ridiculus suspendisse ut aenean malesuada metus mi urna facilisi eget amet odio adipiscing aptent class fusce a ullamcorper facilisi nullam ac vivamus sociosqu. Nec felis non parturient fusce ornare dis curae etiam facilisis convallis ligula leo litora dui suscipit suspendisse ullamcorper posuere dui faucibus ligula ullamcorper sit. Imperdiet augue cras aliquet ipsum a a parturient molestie senectus dis morbi massa nibh phasellus vestibulum nam diam vestibulum sodales torquent parturient ut a torquent tempor ullamcorper torquent a dis.




